CHU 2008 Consensus Prep Rankings
Name Pos HT/WT Home [School(s)] College Hoop
Masters
Hoop Scoop Rivals Hoops Scout Hoops
1 Brandon Jennings PG 6-0/170 Lakewood, CA [Dominguez/Oak Hill Academy] None 1 1 4 1
2 Jrue Holiday SG 6-3/180 North Hollywood, CA [Campbell Hall] UCLA 3 3 2 4
3 Samardo Samuels PF 6-9/240 Newark, NJ/Jamaica [St. Benedict] Louisville 2 4 9 2
3 Tyreke Evans SG 6-5/180 Aston, PA [American Christian] Memphis 4 2 6 5
5 Demar DeRozan SG 6-7/200 Compton, CA [Compton] Southern California 7 7 3 6
6 Greg Monroe PF 6-10/235 Harvey, LA [Cox] Georgetown 5 10 8 8
7 Al-Farouq Aminu SF 6-8/205 Norcross, GA [Norcross] Wake Forest 8 6 7 13
8 Devin Ebanks SF 6-8/200 Brooklyn, NY [Bishop Loughlin/St. Thomas More] West Virginia 13 11 9
9 Ed Davis PF 6-8/200 Mechanicsville, VA [Hanoever/Benedictine] North Carolina 6 16 15 10
10 Willie Warren SG 6-4/200 North Crowley, TX [Crowley/Cedar Hill/Oak Hill Academy] Oklahoma 14 5 10 19
11 B.J. Mullens C 7-0/275 Columbus, OH [Canal Winchester] Ohio State 12 34 1 3
12 William Buford SG 6-5/190 Toledo, OH [Libby] Ohio State 9 12 19 14
12 Delvon Roe PF 6-8/225 Lakewood, OH [St. Edward] Michigan State 10 9 24 11
14 Scotty Hopson SG 6-7/185 Hopkinsville, KY [University Heights] Tennessee 18 25 5 7
15 Chris Singleton SF 6-8/215 Canton, GA [Cherokee] Florida State 17 21 12 15
16 Kemba Walker PG 6-2/170 Manhatten, NY [Rice] Connecticut 29 13 14 12
16 Elliot Williams SG 6-4/175 Memphis, TN [St. George's] Duke 16 20 16 16
18 JaMychal Green PF 6-8/215 Montgomery, AL [St. Jude] Alabama 20 11 21 20
19 Ater Majok PF 6-9/200 Carlingford, Australia/Sudan [St Aloysius'] Connecticut 13 28
20 Tyler Zeller PF 6-11/225 Washington, IN [Washington] North Carolina 15 17 33 21
21 Rashanti Harris PF 6-9/240 Columbus, MS [New Hope] 25 14 41 17
22 Michael Dunigan PF 6-10/250 Chicago, IL [Farragut] Oregon 24 18 32 26
23 Luke Babbitt PF 6-9/225 Reno, NV [Galena] Nevada 23 26 31 24
24 Eloy Vargas PF 6-10/215 Moca, Dominican Republic [American Heritage] Florida 28 22 26 33
25 Iman Shumpert SG 6-4/185 Oak Park, IL [Oak Park-River Forest] Georgia Tech 21 35 39 18
26 Malcolm Lee PG 6-5/180 Riverside, CA [North] UCLA 19 8 48 39
27 DeQuan Jones SF 6-6/190 Marietta, GA [Wheeler] Miami 47 31 23 22
28 Greg Echenique PF 6-9/250 Guatire, Venezuela [St. Benedict Prep] Rutgers 15 47
29 J'Mison Morgan C 6-10/250 Dallas, TX [South Oak Cliff] UCLA 39 40 25 23
30 Terrence Jennings PF 6-10/225 Sacramento, CA [Charis Prep/Mt. Zion Christian Academy] Louisville 33 18
31 Anthony Jones SF 6-10/185 Houston, TX [Yates] Baylor 30 27 45 30
32 Trey Thompkins SF 6-8/220 Norcross, GA [Wesleyan/Oak Hill Academy] Georgia 27 49 30 27
33 Jeff Withey C 6-11/240 San Diego, CA [Horizon] Arizona 37 36 36 35
34 Tony Mitchell SF 6-6/175 Swainsboro, GA [Swainsboro] Alabama 38 23 38 46
35 DeAndre Liggins SF 6-6/175 Chicago, IL [George Washington/Findlay Prep] Kentucky 35 51 28 37
36 Yancy Gates PF 6-9/250 Cincinnati, OH [Hughes Center] Cincinnati 63 32 22 36
37 Kenny Kadji C 6-10/245 Douala, Cameroon [Pendleton] Florida 26 71 27 32
37 Ty Walker C 7-0/220 Wilmington, NC [New Hanover] Wake Forest 22 92 17 25
39 Wesley Witherspoon SF 6-7/200 Lilburn, GA [Berkmar] Memphis 46 24 34 55
40 Drew Gordon PF 6-8/235 San Jose, CA [Archbishop Mitty] UCLA 34 37 46 42
41 Tony Woods C 6-10/230 Rome, GA [Rome] Wake Forest 41 53 20 48
42 Marcus Morris SF 6-9/215 Philadelphia, PA [Prep Charter/Living Faith Christian Academy] Kansas 62 46 29 31
42 Mike Rosario SG 6-2/175 Jersey City, NJ [St. Anthony's] Rutgers 51 19 55 43
44 Sylven Landesberg SF 6-7/200 Flushing, NY [Holy Cross] Virginia 32 28 66 44
45 Mookie Jones SF 6-6/210 Peekskill, NY [Peekskill] Syracuse 40 43 35 54
46 Darius Miller SF 6-6/215 Maysville, KY [Mason County] Kentucky 49 45 43 38
47 Emmanuel Negedu PF 6-7/240 Kaduna, Nigeria [Brewster Academy] Tennessee 31 50 40 72
48 Kevin Jones SF 6-7/180 Mt. Vernon, NY [Mt. Vernon] 54 39 73 29
49 Kenny Frease C 7-0/265 Masillon, OH [Perry] Xavier 66 46 42 49
50 J'Covan Brown SG 6-2/180 Beaumont, TX [Monsignor Kelly] Texas 50 33 54 69
51 Romero Osby SF 6-8/225 Meridian, MS [Northeast Lauderdale] Mississippi State 42 42 57 70
52 Klay Thompson SF 6-6/185 Ladera Ranch, CA [Santa Margarita Catholic] Washington State 78 38 51 45
52 Xavier Gibson PF 6-10/215 Dothan, AL [Northview] Florida State 48 58 56 51
54 Jerime Anderson PG 6-1/165 Anaheim, CA [Canyon] UCLA 45 100 37 31
55 Terelle Pryor SF 6-6/225 Jeannette, PA [Jeannette] Ohio State 55 60 64
56 Travis Releford SG 6-5/175 Roeland Park, KS [Bishop Miege] Kansas 36 76 70 57
56 Sean Mosley SG 6-4/175 Baltimore, MD [St. Frances Academy] Maryland 57 78 62 41
58 Henry Sims C 6-10/215 Baltimore, MD [Mt. St. Joseph] Georgetown 61 99 49 34
59 Larry Drew PG 6-0/175 Woodland Hills, CA [Taft] North Carolina 59 48 71 68
60 Courtney Fortson PG 5-11/175 Montgomery, AL [Jeff Davis/The Patterson School] Arkansas 44 47 60
61 Renaldo Woolridge SF 6-8/210 North Hollywood, CA [Harvard-Westlake] Tennessee 69 54 53 99
62 Angel Garcia PF 6-10/225 Puerto Rico [East Chicago Central/Lake Forest Academy] Memphis 43 123 47 63
63 Terrance Henry PF 6-9/190 Monroe, LA [Carroll] Mississippi 68 75 65 74
63 Kris Joseph SF 6-7/220 Montreal, Quebec/Canada [Archbishop Carroll] Syracuse 53 62 114 53
65 Latavious Williams PF 6-7/225 Starkville, MS [Starkville/Progressive Christian Academy] 132 29 52
66 Jason Clark SG 6-3/175 Fairfax, VA [Bishop O'Connell] Georgetown 88 74 64 60
67 D.J. Seeley SG 6-4/190 Stockton, CA [Modesto Christian] California 56 98