| 
        
          | 
              
                | 
                      
                        | Projected 2010-11 Roster |  
                        | Name | Pos | HT/WT | Year | Status | Home (Schools) | CHU Rank |  
                        | Malcolm Armstead | PG | 5-10/185 | JR | Scholarship | Florence, AL [Florence/Chipola (FL) JC] |  |  
                        | Joevan Catron | PF | 6-6/235 | SR | Scholarship | Phoenix, IL [Thornton Township] |  |  
                        | Michael Dunigan | C | 6-10/255 | JR | Scholarship | Chicago, IL [Farragut] | 22 |  
                        | John Elorriaga | SG | 6-2/170 | SR | Walk-on | Portland, OR [Jesuit] |  |  
                        | Nicholas Fearn | PG | 6-1/175 | SR | Walk-on | Seattle, WA [Seattle Prep] |  |  
                        | Jeremy Jacob | PF | 6-7/220 | JR | Scholarship | Baton Rouge, LA [Capitol/Woodlawn/Hargrave Military Academy/Chipola (FL) JC/Georgia] |  |  
                        | LeKendric Longmire | SG | 6-5/200 | SR | Scholarship | Pascagoula, MS [Pascagoula] |  |  
                        | Johnathan Loyd | PG | 5-9/175 | Prep | Signed | Las Vegas, NV [Bishop Gorman] |  |  
                        | Tyrone Nared | PF | 6-8/220 | JR | Signed | Woonsocket, RI [/Monroe (NY) CC] |  |  
                        | Garrett Sim | PG | 6-1/175 | JR | Scholarship | Portland, OR [Sunset] |  |  
                        | E.J. Singler | SF | 6-6/210 | SO | Scholarship | Medford, OR [South Medford] |  |  
                        | Teondre Williams | SG | 6-4/210 | JR | Scholarship | Lawrenceville, GA [Meadowcreek] | 129 |  
 
                      
                        | Commitments |  
                        | Name | Pos | HT/WT | Year | Signing Year | Status | Home (Schools) |  
 
                  
                    | 4-Year Scholarship Breakdown |  
                    | 
                      
                        | # |  
                        | 1 |  
                        | 2 |  
                        | 3 |  
                        | 4 |  
                        | 5 |  
                        | 6 |  
                        | 7 |  
                        | 8 |  
                        | 9 |  
                        | 10 |  
                        | 11 |  
                        | 12 |  
                        | 13 |  |  |  |  |