Quick Links
- Mock 2011 NBA Draft (v110224)
- CHU Top 25 2011-12 Incoming Classes
- 2011 McDonald's All American Roster
- Outgoing 2010-11 Transfers
      Home               |              Updated Rosters               |               Commitments               |               Transfers               |               Prep Rankings               |           NBA Draft           
 CHU 2010 Consensus Prep Rankings
# Name Pos College Hoopmasters Hoop Scoop Rivals Hoops Scout Hoops
1 Harrison Barnes SF North Carolina 1 2 2 1
2 Jared Sullinger PF Ohio State 2 1 5 4
3 Kyrie Irving PG Duke 4 4 4 2
4 Enes Kanter PF Kentucky 5 3 3
5 Josh Selby PG Kansas 6 5 1 5
6 Brandon Knight PG Kentucky 3 3 6 6
7 Tobias Harris SF Tennessee 7 9 7 7
8 Perry Jones PF Baylor 10 10 9 9
9 Cory Joseph PG Texas 12 6 8 14
10 Terrence Jones PF Kentucky 8 12 13 8
11 Tristan Thompson PF Texas 9 7 17 10
12 Will Barton SG Memphis 11 11 12
13 C.J. Leslie SF North Carolina State 14 25 14 11
14 Reggie Bullock SG North Carolina 15 24 10 16
15 Deshaun Thomas SF Ohio State 13 8 22 24
16 Joe Jackson PG Memphis 16 11 18 23
17 Jelan Kendrick SG Mississippi 18 19 15 20
18 Patric Young C Florida 17 17 27 15
19 Tony Mitchell SF North Texas 19 29 12 18
20 Ryan Harrow PG North Carolina State 28 15 19 25
21 Joshua Smith C UCLA 21 14 23 30
22 Doron Lamb SG Kentucky 26 13 21 28
23 Dion Waiters SG Syracuse 23 18 29 27
24 Ray McCallum PG Detroit 22 20 43 22
25 Vander Blue SG Marquette 35 27 24 34
26 Kendall Marshall PG North Carolina 27 33 32 29
27 Jereme Richmond SF Illinois 20 39 35 31
28 Fabricio Melo C Syracuse 25 76 16 13
29 Meyers Leonard C Illinois 24 66 31 19
30 Dwight Powell PF Stanford 38 115 25 42
31 Trey Zeigler SG Central Michigan 31 34 28 48
32 Roscoe Smith SF Connecticut 29 44 37 32
33 Keith Appling SG Michigan State 33 30 38 45
34 Josh Hairston PF Duke 32 26 56 33
35 Nate Lubick PF Georgetown 34 16 55 44
36 Adreian Payne PF Michigan State 30 85 20 17
37 Terrence Ross SG Washington 42 36 48 26
38 Justin Coleman SG Marshall 36 28 50 40
39 Jordan McRae SG Tennessee 37 35 47 38
40 Cameron Clark SF Oklahoma 50 41 34 39
41 Tyler Lamb SG UCLA 46 31 41 47
42 James Johnson PF Virginia 41 46 108 37
43 Gorgui Dieng C Louisville 65 21 44 46
44 Phil Pressey PG Missouri 44 23 61 55
45 Ian Miller SG Florida State 45 56 62 21
46 K.T. Harrell SG Virginia 51 67 30 36
47 Lorenzo Brown SG North Carolina State 84 44 36 28
48 J.T. Terrell SG Wake Forest 43 32 53 65
49 Gary Franklin PG Baylor 39 22 78 86
50 Luke Cothron PF 48 45 60
51 Jayvaughn Pinkston PF Villanova 40 40 73 51
52 Travis McKie SF Wake Forest 47 52 57 54
53 Keala King SG Arizona State 58 48 26 79
54 Jordan Sibert SG Ohio State 61 50 39 64
55 Gerard Coleman SG Providence 54 68 58 35
56 Dominique Ferguson PF Florida International 64 51 46 58
57 Anthony Brown SF Stanford 49 59 65 52
58 Kadeem Jack PF Rutgers 57 43
59 Stacey Poole SF Kentucky 52 80 33 67
60 Okaro White PF Florida State 55 54 67 57
61 James Bell SG Villanova 68 72 42 78
62 Damontre Harris PF South Carolina 56 90 64 53
63 Carson Desrosiers C Wake Forest 53 82 91 41
64 Casey Prather SF Florida 59 78 71 59
65 Allen Crabbe SG California 90 37 69 71
66 Michael Cobbins PF Oklahoma State 57 106 40 66
67 Rion Brown SG Miami 63 75 68 63
68 Tarik Black PF Memphis 72 69 54 75
69 Bruce Ellington PG South Carolina 67 55 96 56
70 J.J. Moore SF Pittsburgh 71 43 114 49
71 Mychal Parker SF Maryland 69 86 60 68
72 Jarell Eddie SF Virginia Tech 74 63 70 81
73 Cody Larson PF Florida 66 49
74 Trae Golden PG Tennessee 93 47 63 89
75 Trevor Releford PG Alabama 60 94 90 50
76 Daniel Bejarano SG Arizona 70 83 75 72
77 Shabazz Napier PG Connecticut 76 65 98 62
78 Bryce Jones SG 73 62 97 69
79 Juwan Staten PG Dayton 82 101 49 70
80 Jeremy Lamb SG Connecticut 77 61 76 88
81 Matt Derenbecker SF Louisiana State 78 73 77 77
82 Evan Smotrycz PF Michigan 83 59 98
83 Markus Kennedy PF Villanova 45 95
84 Jamail Jones SF Marquette 96 74 52
85 Alex Kirk C New Mexico 80 58 116 76
86 Noah Cottrill PG 62 132 82 61
87 Crandall Head SG Illinois 79 84 80
88 Tobi Oyedeji PF Texas A&M; 81 85 93
89 C.J. Aiken C Saint Josephs 70 79
90 Chris Crawford SG Memphis 94 92 72
91 Jason Morris SG Georgia Tech 79 112 87 84
92 Demarco Cox C Mississippi 86 96 83
93 Terone Johnson SG Purdue 75 167 51 73
94 Joseph Young SG Houston 91 84 93
95 Ahmad Starks PG Oregon State 99 38 143
96 Justin Martin SF Xavier 111 86 87
97 Rod Odom SF Vanderbilt 91 92
98 Richard Solomon PF California 77 109
99 Eric Atkins PG Notre Dame 95 131 66
100 R.J. Slawson PF South Carolina 88 117 92
Prep Rankings Search
 

McDonald's All Americans
 • 2011 McDonald's All Americans
 • 2010 McDonald's All Americans
 • 2009 McDonald's All Americas
 • 2008 McDonald's All Americans
 • 2007 McDonald's All Americans
 • 2006 McDonald's All Americans
 • 2005 McDonald's All Americans
 • 2004 McDonald's All Americans
 • 2003 McDonald's All Americans