| 
 
        
          | Name | Pos | HT/WT | Year | Signing Status | Home (Schools) | CHU Rank
 |  
          | Kasey Cunningham | SF | 6-7/225 | SO | Scholarship | Albuquerque, NM [Cibola] |  |  
          | Demar DeRozan | SG | 6-7/220 | FR | Scholarship | Compton, CA [Compton] | 5 |  
          | Mamadou Diarra | PF | 7-0/230 | FR | Scholarship | Bamako, Mali [Stoneridge Prep] | 48 |  
          | James Dunleavy | SG | 6-6/195 | SO | Walk-on | Los Angeles, CA [Harvard Westlake] |  |  
          | Michael Gerrity | PG | 6-0/180 | JR | Walk-on | Yorba Linda, CA [Mater Dei/Pepperdine/Charlotte] |  |  
          | Taj Gibson | PF | 6-9/225 | JR | Scholarship | Brooklyn, NY [Calvary Christian/Stoneridge Prep] | 43 |  
          | Terence Green | PG | 5-11/180 | SR | Walk-on | Aliso Viejo, CA [Aliso Niguel/Irvine Valley (CA) CC] |  |  
          | Daniel Hackett | SG | 6-5/215 | JR | Walk-on | Downey, CA [St. John Bosco] | 67 |  
          | Marcus Johnson | SG | 6-6/210 | SR | Walk-on | Los Angeles, CA [Westchester/Connecticut] | 52 |  
          | Dwight Lewis | SF | 6-5/215 | JR | Scholarship | Metairie, LA [Archbishop Rummel/James Taylor] |  |  
          | J.J. Meyers | SG | 6-2/175 | JR | Walk-On | Hidden Hills, CA [Campbell Hall/Loyola Marymount] |  |  
          | Percy Miller | PG | 5-11/170 | FR | Scholarship | Beverly Hills, CA [Beverly Hills] |  |  
          | Marcus Simmons | SF | 6-6/200 | SO | Scholarship | Alexandria, LA [Peabody] |  |  
          | Donte Smith | PG | 5-11/180 | JR | Scholarship | Pomona, CA [Diamond Ranch/Mt. San Antonio CC] |  |  
          | Alex Stepheson | PF | 6-9/235 | JR | Scholarship | North Hollywood, CA [Harvard-Westlake/North Carolina] | 45 |  
          | Nikola Vucevic | PF | 6-10/220 | FR | Scholarship | , Montenegro [Stoneridge Prep] |  |  
          | Leonard Washington | PF | 6-7/230 | FR | Scholarship | Lake Charles, LA [Marion/Marshall] | 95 |  
          | Ryan Wetherell | PG | 5-11/175 | JR | Walk-on | Calgary, Alberta/Canada [Sr. Winston Churchill] |  |  
          | Keith Wilkinson | PF | 6-10/225 | SR | Scholarship | Mission Viejo, CA [Capistrano Valley] |  |  
 
 
      
        | Commitments |  
        | Name | Pos | HT/WT | Year | Signing Year | Signing Status | Home (Schools) |  
        | Solomon Hill | SF | 6-6/180 | Prep | 2009-10 | Verbal | Los Angeles, CA [Fairfax] |  
        | Noel Johnson | SF | 6-7/180 | Prep | 2009-10 | Verbal | Lovejoy, GA [Fayette County] |  
        | Renardo Sidney | PF | 6-10/240 | Prep | 2009-10 | Verbal | Los Angeles, CA [Fairfax] |  
        | Gary Franklin | PG | 6-0/175 | Prep | 2010-11 | Verbal | Los Angeles, CA [Mater Dei] |  
        | Dwayne Polee | SF | 6-5/175 | Prep | 2010-11 | Verbal | Los Angeles, CA [Westchester] |  
        | Derrick Williams | SF | 6-7/200 | Prep | 2010-11 | Verbal | La Mirada, CA [La Mirada] |  
        | Ryan Boatwright | PG | 5-10/150 | Prep | 2011-12 | Verbal | Aurora, IL [Aurora] |  
 
 
      
        | Recruiting |  
        | Name | Pos | HT/WT | Eligibility | Home 
          (Schools) |  
        | Colin Borchert | PF | 6-8/225 | Prep | Glendale, AZ [Kells] |  
        | Kyle Pressley | PF | 6-9/215 | Prep | Fort Wayne, IN [Lutheran] |  
        | Shaun Smith | SG | 6-5/180 | Prep | Macon, MS [Noxubee County] |  | 
 |