| 
 
        
          | Name | Pos | HT/WT | Year | Signing Status | Home (Schools) | CHU Rank
 |  
          | Arthur Bou�do | PG | 6-2/165 | FR | Walk-on | Aix en Provence, France [Stoneridge Prep] |  |  
          | A.J. Davis | SG | 6-5/195 | FR | Scholarship | Columbus, OH [Linden-McKinley/Harmony Community] |  |  
          | Ryan Dermody | SF | 6-8/205 | JR | Scholarship | Loveland, CO [Loveland/Colorado] |  |  
          | Mahamoud Diakite | SF | 6-7/220 | JR | Scholarship | Paris, France [Stoneridge Prep/Antelope Valley (CA) CC/Western Illinois] |  |  
          | Brandon Ewing | PG | 6-2/190 | SR | Scholarship | Chicago, IL [Julian] |  |  
          | Tyson Johnson | SF | 6-6/235 | SR | Scholarship | Long Island, NY [St. Mary's/Blinn (TX) CC] |  |  
          | Mikhail Linskens | C | 7-0/270 | SO | Scholarship | West-Vlaanderen, Belguim [West] |  |  
          | JayDee Luster | PG | 5-9/165 | SO | Scholarship | San Diego, CA [Hoover/New Mexico State] |  |  
          | Afam Muojeke | SF | 6-7/200 | FR | Scholarship | Jamaica Queens, NY [John Browne/Genesis One Prep] |  |  
          | Sean Ogirri | SG | 6-2/200 | SR | Scholarship | Denver, CO [East/Wichita State] |  |  
          | Boubacar Sylla | C | 7-2/275 | SO | Scholarship | Paris, France [Stoneridge Prep/Auburn] |  |  
          | Galand Thaxton | SG | 6-2/175 | FR | Walk-on | Laramie, WY [Laramie] |  |  
          | Penny Thiam | SF | 6-9/205 | SO | Scholarship | Dakar, Senegal [Stoneridge Prep/Baylor] | 97 |  
          | Adam Waddell | PF | 6-9/220 | FR | Scholarship | Cody, WY [Cody] |  |  
 
 
      
        | Commitments |  
        | Name | Pos | HT/WT | Year | Signing Year | Signing Status | Home (Schools) |  
        | Michael Dietz | SF | 6-7/185 | Prep | 2009-10 | Signed | Casper, WY [Natrona County] |  
        | Amath M'Baye | PF | 6-9/205 | Prep | 2009-10 | Signed | France [Stoneridge Prep] |  
        | Thomas Manzano | SG | 6-3/175 | FR | 2009-10 | Signed | Brooklyn, NY [Canarsie/Genesis One Prep/Iowa Western (JC) IA/Garden City (KS) CC] |  
        | Quinton Thomas | SF | 6-6/185 | Prep | 2009-10 | Verbal | Greenville, SC [Southside] |  
 
 
      
        | Recruiting |  
        | Name | Pos | HT/WT | Eligibility | Home 
          (Schools) |  | 
 |